La storia di EASA
EASA è stata fondata nel 1981, quando studenti di architettura di Liverpool invitarono i loro colleghi europei a discutere e proporre soluzioni alternative a problematiche urbane e sociali. Circa 300 giovani architetti si riunirono, dando vita al collettivo EASA. Il tema del primo evento fu “Starting up the EASA experience”.
Da allora, ogni anno l’evento viene ospitato in una città diversa, con workshop legati al tema scelto dal luogo ospitante, accompagnati da letture e mostre.
INCM — Ogni studente europeo di architettura è parte di EASA tramite i suoi National Contact (NC). Gli NC si incontrano ogni anno, tipicamente in ottobre, all’Intermediate National Contacts Meeting (INCM), per discutere le questioni riguardanti il network e scegliere i futuri organizzatori degli eventi.
Le decisioni all’interno dell’EASA non vengono prese a maggioranza, ma sempre per consenso. Questo significa che i problemi vengono discussi fino a che tutti i partecipanti non trovano un accordo condiviso.
SESAM — SESAM (Small European Architecture Students Assembly) è un evento collaterale, organizzato dal network EASA. È un workshop con un numero ridotto di partecipanti (circa 100), focalizzato su un tema specifico. Dopo alcuni eventi simili nel 1991, il primo SESAM ufficiale ebbe luogo nell’ottobre del 1992 a Villafamés, in Spagna, con 50 partecipanti. L'ultimo è stato a Cipro a marzo 2024, mentre il prossimo è organizzato da EASA Italia e sarà ad Amatrice, con il nome di Terremosse.
Edizioni EASA
| Anno | Luogo | Tema |
|---|---|---|
| 2024 | Benidorm, Spain | Shanzhai |
| 2023 | Sheffield, England, UK | Commons |
| 2022 | Călărași, Romania | 1:1 |
| 2021 | Kragujevac, Serbia | Reality |
| 2020 | Valga, Estonia | Apathy |
| 2019 | Villars-sur-Ollon, Switzerland | Tourist |
| 2018 | Rijeka, Croatia | RE:EASA |
| 2017 | Fredericia, Denmark | Hospitality |
| 2016 | Nida, Lithuania | Not Yet Decided |
| 2015 | Valetta, Malta | Links |
| 2014 | Veliko Tarnovo, Bulgaria | Symbioza |
| 2013 | Žužemberk, Slovenia | Reaction |
| 2012 | Helsinki, Finland | Wastelands |
| 2011 | Cadiz, Spain | Decoastruction |
| 2010 | Manchester, UK | Identity |
| 2009 | Brescia, Italy | Supermarchet |
| 2008 | Dublin-Letterfrack, Ireland | Adaptation |
| 2007 | Eleusina, Greece | City Index |
| 2006 | Budapest, Hungary | Common Places |
| 2005 | Bergün, Switzerland | Trans, Transit, Transition |
| 2004 | Roubaix, France | Metropolitan–Micropolitain |
| 2003 | Friland, Denmark | Sustainable Living |
| 2002 | Vis, Croatia | Senses |
| 2001 | Gökceada, Turkey | No Theme |
| 2000 | Antwerp/Rotterdam, Belgium/Netherlands | Dis-Similarities |
| 1999 | Kavala, Greece | Osmosis |
| 1998 | Valletta, Malta | Living on the Edge |
| 1997 | The Train, Scandinavia | Advancing Architecture |
| 1996 | Clermont-l’Hérault, France | Dream Builders! |
| 1995 | Zamosć, Poland | Beyond the Borders |
| 1994 | Liège, Belgium | Consommer l’Inconsumable |
| 1993 | Sandwick, Scotland | The Isle |
| 1992 | Urgup, Turkey | Vision 2000 Environment |
| 1991 | Verkhoturie & Kolomna, USSR | Regeneration |
| 1990 | Karlskrona, Sweden | Exploration |
| 1989 | Marseille, France | Héritage et Créativité |
| 1988 | Berlin, Germany | The Dimension Between |
| 1987 | Helsinki-Putikko, Finland | Architecture and Nature |
| 1986 | Torino, Italy | Architetture Latenti |
| 1985 | Athens, Greece | Interpretation and Action in the City |
| 1984 | Aarhus, Denmark | Turning point in Architecture |
| 1983 | Lisbon, Portugal | Social Spaces |
| 1982 | Delft, Netherlands | Architecture of an Uncertain Future |
| 1981 | Liverpool, England | Starting up the EASA Experience |
Edizioni INCM
| Anno | Luogo | Tema |
|---|---|---|
| 2019 | Trpejca, Macedonia | Jato |
| 2018 | Vitosha, Bulgaria | Continuity |
| 2017 | Lapland, Finland | Impact / Intact |
| 2016 | Madrid, Spain | Retroactive |
| 2015 | Alba, Scotland | Perception |
| 2014 | Berlin, Germany | Evolution |
| 2013 | Bucharest, Romania | Eastern Lab |
| 2012 | Vienna, Austria | Night |
| 2011 | Baku, Azerbaijan | |
| 2010 | Copenhagen, Denmark | Community |
| 2009 | Vaduz, Liechtenstein | |
| 2008 | Nicosia, Cyprus | |
| 2007 | Motovun, Croatia | |
| 2006 | Moscow, Russia | |
| 2005 | Brighton, United Kingdom | |
| 2004 | Belgrade, Serbia | |
| 2003 | Ljubljana, Slovenia | |
| 2002 | Bornholm, Denmark | |
| 2001 | Berlin, Germany | |
| 2000 | Tal-Fanal, Gozo, Malta | |
| 1999 | Mannheim, Germany | |
| 1998 | Sandomierz, Poland | |
| 1997 | Sinaia, Romania | |
| 1996 | Istanbul, Turkey | |
| 1995 | Zurich, Switzerland | |
| 1994 | Tallinn, Estonia | |
| 1993 | Ljubljana, Slovenia | |
| 1992 | Torino, Italy | |
| 1991 | Berlin, Germany | (Lichterfelde statement) |
| 1990 | Plovdiv, Bulgaria | |
| 1989 | Krakow, Poland | |
| 1988 | Oslo, Norway | |
| 1987 | Budapest, Hungary | |
| 1986 | Vienna, Austria | |
| 1985 | Barcelona, Spain | |
| 1983 | University of | |
| 1982 | Sarajevo |
Edizioni SESAM
| Anno | Luogo | Tema |
|---|---|---|
| 2018 | Chereja/Bila Cerkva, Belarus | Ex-Nihilo |
| 2016 | Minsk, Belarus | |
| 2012 | Rhodes, Greece | Colossus VS LandmARCH |
| 2012 | Alps, Switzerland | |
| 2010 | Istanbul, Turkey | |
| 2010 | Sovata, Hungary | |
| 2010 | Kaliningrad, Russia | |
| 2009 | Rome, Italy | |
| 2005 | Krusevo, Macedonia | |
| 2004 | Nicosia, Cyprus | |
| 2003 | Banjaluka, BiH | Banjaluka eco city |
| 2001 | Braslav, Belarus | Neogothic-2 |
| 2000 | Fort Monostor, Komáron, Hungary | Military architecture |
| 2000 | Nesvizh, Belarus | Nesvizh 2000 |
| 1999 | Gornji Grad, Slovenia | Invisible City |
| 1999 | Nessebar, Bulgaria | Impacts |
| 1998 | Basel, Switzerland | North/South |
| 1998 | Valencia, Spain | From metropolis to telepolis |
| 1997 | Nida, Lithuania | Sand architecture |
| 1997 | Sinij Vrh., Slovenia | Upper World |
| 1996 | Minsk, Belarus | |
| 1996 | Leeds, UK | |
| 1996 | Belgrade, Yugoslavia | Project X |
| 1995 | Ptuj, Slovenia | Connection old and new |
| 1995 | Bocairent, Spain | Bocairent |
| 1995 | Motovun, Croatia | I + the Other = US |
| 1994 | Cesis, Latvia | |
| 1993 | Wiesenburg, Germany | |
| 1992 | Villafames, Spain | Villafames |